<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MogBlog &#187; Web Design</title>
	<atom:link href="http://blog.alastairmogford.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alastairmogford.com</link>
	<description>The Thoughts and Mind of Alastair Mogford</description>
	<lastBuildDate>Mon, 02 Jan 2012 12:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Launching Slightly Soton&#8230;..slightly more interesting than I first anticipated</title>
		<link>http://blog.alastairmogford.com/2011/09/08/launching-slightly-soton-slightly-more-interesting-than-i-first-anticipated/</link>
		<comments>http://blog.alastairmogford.com/2011/09/08/launching-slightly-soton-slightly-more-interesting-than-i-first-anticipated/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:31:56 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[Me]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=444</guid>
		<description><![CDATA[Over the summer I built a new website &#8211; Slightly Soton. Most of my blog readership I think knows the premise of the site already, but for those who don&#8217;t &#8211; do go check it out and have a ponder. The satirical news site launched on 1st Sepetember, and at 8 days in, some things [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2011/09/08/launching-slightly-soton-slightly-more-interesting-than-i-first-anticipated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Fails at Maths Again&#8230;</title>
		<link>http://blog.alastairmogford.com/2010/08/20/apple-fails-at-maths-again/</link>
		<comments>http://blog.alastairmogford.com/2010/08/20/apple-fails-at-maths-again/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 15:21:23 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=389</guid>
		<description><![CDATA[I found this pie chart on the Apple Website in the newly introduced Compare Mac section&#8230; and it seems they haven&#8217;t learnt from their previous pie chart cock up last year. Can you see the mistake? I&#8217;m pretty sure that the Consumer Use section is more than just 37% when it is represented well over [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2010/08/20/apple-fails-at-maths-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to the UK General Election &#8216;Infographic&#8217; Interactive Maps</title>
		<link>http://blog.alastairmogford.com/2010/04/29/a-guide-to-the-uk-general-election-infographic-interactive-maps/</link>
		<comments>http://blog.alastairmogford.com/2010/04/29/a-guide-to-the-uk-general-election-infographic-interactive-maps/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:54:46 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=314</guid>
		<description><![CDATA[With the General Election coming in a month, many of the news websites have fantastic interactive map guides to the constituencies and the political party each MP represents. Here is a guide to the 5 best maps online: The Telegraph (link to map &#62;) The Times (link to map &#62;) BBC News (link to map &#62;) The [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2010/04/29/a-guide-to-the-uk-general-election-infographic-interactive-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve found a fault in Apple.com! Do I deserve a medal or something!?</title>
		<link>http://blog.alastairmogford.com/2010/01/26/ive-found-a-fault-in-apple-com-do-i-deserve-a-medal-or-something/</link>
		<comments>http://blog.alastairmogford.com/2010/01/26/ive-found-a-fault-in-apple-com-do-i-deserve-a-medal-or-something/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:37:29 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=255</guid>
		<description><![CDATA[Apple, the company of absolute perfection and absolutely no room for error, has buggered up&#8230; and I know it&#8217;s industrially sad of me to point this out&#8230; but I just find it weird. You&#8217;ll notice there is a difference between the horizontal viewing scroll bars on the USA and UK versions of Apple&#8217;s Mac website. [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2010/01/26/ive-found-a-fault-in-apple-com-do-i-deserve-a-medal-or-something/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What makes a news website appealing, and why The Guardian is currently winning&#8230;</title>
		<link>http://blog.alastairmogford.com/2009/08/27/what-makes-a-news-website-appealing-and-why-the-guardian-is-currently-winning/</link>
		<comments>http://blog.alastairmogford.com/2009/08/27/what-makes-a-news-website-appealing-and-why-the-guardian-is-currently-winning/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:02:33 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=70</guid>
		<description><![CDATA[On a day-to-day basis, I, and I&#8217;m sure many others of you do too, read the news. I commonly read mine online, brought forward to me either by RSS feeds or Twitter feeds &#8211; or by looking at my Safari homepage, currently set to Guardian.co.uk. If you know me personally, you will know how much [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2009/08/27/what-makes-a-news-website-appealing-and-why-the-guardian-is-currently-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 modern, clean, free fonts you might like.</title>
		<link>http://blog.alastairmogford.com/2009/08/15/4-modern-clean-free-fonts-you-might-like/</link>
		<comments>http://blog.alastairmogford.com/2009/08/15/4-modern-clean-free-fonts-you-might-like/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 15:32:00 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/2009/08/15/4-modern-clean-free-fonts-you-might-like/</guid>
		<description><![CDATA[Here are 4 free, clean, slick and modern fonts you may want to download and install&#8230; for free. Bastardus Sans &#8211; download Blue Highway &#8211; download Sansation &#8211; download Union &#8211; direct download link, and bold direct link Enjoy. Share some of your own in the comments below if you so wish. Thanks for taking [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2009/08/15/4-modern-clean-free-fonts-you-might-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Fantastic Sites for free DHTML/CSS/Javascript/JQuery Scripts for Web Designers</title>
		<link>http://blog.alastairmogford.com/2009/06/14/9-fantastic-sites-for-free-dhtmlcssjavascriptjquery-scripts-for-web-designers/</link>
		<comments>http://blog.alastairmogford.com/2009/06/14/9-fantastic-sites-for-free-dhtmlcssjavascriptjquery-scripts-for-web-designers/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 21:39:00 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/2009/06/14/9-fantastic-sites-for-free-dhtmlcssjavascriptjquery-scripts-for-web-designers/</guid>
		<description><![CDATA[In this post I will list the sites that I use to get extra code for great features on mine and other websites. All are pretty easy to use (just read the instructions on their websites) and you should be fine. Enjoy. DynamicDrive Geeat site full of DHTML stuff, and a GREAT Ajax and Javascript [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2009/06/14/9-fantastic-sites-for-free-dhtmlcssjavascriptjquery-scripts-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

