<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MogBlog &#187; Geography</title>
	<atom:link href="http://blog.alastairmogford.com/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alastairmogford.com</link>
	<description>The Thoughts and Mind of Alastair Mogford</description>
	<lastBuildDate>Mon, 02 Jan 2012 12:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Democracy, my arse</title>
		<link>http://blog.alastairmogford.com/2010/07/22/democracy-my-arse/</link>
		<comments>http://blog.alastairmogford.com/2010/07/22/democracy-my-arse/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:04:19 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=354</guid>
		<description><![CDATA[Of all the realistic and possible ways of governing a country, it is clear that a capitalist democracy is the best, and many would agree. However democracy in the UK has it&#8217;s limitations, and I intend to make my thoughts clear here. You may remember that in early May, we had a general election. People [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2010/07/22/democracy-my-arse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Term Geography Homework Fun&#8230;</title>
		<link>http://blog.alastairmogford.com/2009/10/27/half-term-geography-homework-fun/</link>
		<comments>http://blog.alastairmogford.com/2009/10/27/half-term-geography-homework-fun/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:45:58 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=197</guid>
		<description><![CDATA[Well, I am here, doing my A2 Geography homework (which, I have you know is a very interesting subject, and absolutely no connotations of it being boring are to be given off&#8230;!!), and in this past exam paper, I stumbled across a question that had me rather amused&#8230; Living near an active volcano can be [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2009/10/27/half-term-geography-homework-fun/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

