<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The MogBlog &#187; BBC</title>
	<atom:link href="http://blog.alastairmogford.com/category/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alastairmogford.com</link>
	<description>The Thoughts and Mind of Alastair Mogford</description>
	<lastBuildDate>Mon, 02 Jan 2012 12:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Guide to the UK General Election &#8216;Infographic&#8217; Interactive Maps</title>
		<link>http://blog.alastairmogford.com/2010/04/29/a-guide-to-the-uk-general-election-infographic-interactive-maps/</link>
		<comments>http://blog.alastairmogford.com/2010/04/29/a-guide-to-the-uk-general-election-infographic-interactive-maps/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:54:46 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=314</guid>
		<description><![CDATA[With the General Election coming in a month, many of the news websites have fantastic interactive map guides to the constituencies and the political party each MP represents. Here is a guide to the 5 best maps online: The Telegraph (link to map &#62;) The Times (link to map &#62;) BBC News (link to map &#62;) The [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2010/04/29/a-guide-to-the-uk-general-election-infographic-interactive-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the UK political televised debates coming up this year&#8230;</title>
		<link>http://blog.alastairmogford.com/2010/03/06/thoughts-on-the-uk-political-televised-debates-coming-up-this-year/</link>
		<comments>http://blog.alastairmogford.com/2010/03/06/thoughts-on-the-uk-political-televised-debates-coming-up-this-year/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:17:38 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=293</guid>
		<description><![CDATA[Recently we have been hearing that there will be three live debates, featuring the three main political party leaders in the UK, broadcast live on TV, before the election day coming up this year (currently widely assumed to be May 6th). The idea is based upon the similar American debates that happen on the other [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2010/03/06/thoughts-on-the-uk-political-televised-debates-coming-up-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, the Delicious Irony&#8230; #4 &#8211; Why were you protesting about Nick Griffin being on BBC Question Time?</title>
		<link>http://blog.alastairmogford.com/2009/10/24/oh-the-delicious-irony-4-why-were-you-protesting-nick-griffin-was-on-bbc-question-time/</link>
		<comments>http://blog.alastairmogford.com/2009/10/24/oh-the-delicious-irony-4-why-were-you-protesting-nick-griffin-was-on-bbc-question-time/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:18:41 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Delicious Irony Series]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=179</guid>
		<description><![CDATA[On Thursday, 8 million people tuned in to watch Nick Griffin, leader of the British National Party (BNP), ramble on about some useless twaddle about how Britain needs to remain British. I watched the programme, and thought it was fantastic; the debate was very interesting, and I loved watching Griffin squirm as he couldn&#8217;t give [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2009/10/24/oh-the-delicious-irony-4-why-were-you-protesting-nick-griffin-was-on-bbc-question-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What makes a news website appealing, and why The Guardian is currently winning&#8230;</title>
		<link>http://blog.alastairmogford.com/2009/08/27/what-makes-a-news-website-appealing-and-why-the-guardian-is-currently-winning/</link>
		<comments>http://blog.alastairmogford.com/2009/08/27/what-makes-a-news-website-appealing-and-why-the-guardian-is-currently-winning/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:02:33 +0000</pubDate>
		<dc:creator>Moggy</dc:creator>
				<category><![CDATA[BBC]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.alastairmogford.com/?p=70</guid>
		<description><![CDATA[On a day-to-day basis, I, and I&#8217;m sure many others of you do too, read the news. I commonly read mine online, brought forward to me either by RSS feeds or Twitter feeds &#8211; or by looking at my Safari homepage, currently set to Guardian.co.uk. If you know me personally, you will know how much [...]]]></description>
		<wfw:commentRss>http://blog.alastairmogford.com/2009/08/27/what-makes-a-news-website-appealing-and-why-the-guardian-is-currently-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

